Top 100 Jobs Relatively More Common in Michigan Than Elsewhere
Whether you're looking for a career to pursue, or just want to get a feel for occupations in the state, the table below should be helpful. And we haven't seen anything like it from anyone else.
This table tells us which jobs are more common in Michigan, relative to the state population, compared to their popularity in every other US state. A Local Popularity Index of 1.0 matches the average across all US states; higher and lower numbers indicate the job is proportionally more or less popular here.
| Rank | Job | Mean Local Salary 2006 | Local Jobs 2006 | Local Popularity Index |
|---|---|---|---|---|
| 1 | Mathematical scientists | $56,990 | 930 | 17.1 |
| 2 | Commercial and industrial designers | $64,383 | 4,990 | 6.9 |
| 3 | Tool and die makers | $47,783 | 13,920 | 6.3 |
| 4 | Forging machine setters, operators, and tenders, metal and plastic | $29,175 | 2,570 | 5.1 |
| 5 | Drilling and boring machine tool setters, operators, and tenders, metal and plastic | $32,931 | 3,320 | 4.5 |
| 6 | Engineers | $72,165 | 13,360 | 4.1 |
| 7 | First-line supervisors/managers of correctional officers | $52,756 | 1,680 | 4.0 |
| 8 | Engine and other machine assemblers | $42,530 | 1,240 | 3.9 |
| 9 | Plant and system operators | $47,403 | 700 | 3.8 |
| 10 | Mechanical drafters | $47,220 | 6,130 | 3.6 |
| 11 | Industrial engineers | $66,891 | 16,050 | 3.4 |
| 12 | Assemblers and fabricators | $34,373 | 15,340 | 3.4 |
| 13 | Lathe and turning machine tool setters, operators, and tenders, metal and plastic | $40,900 | 4,470 | 3.3 |
| 14 | Molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic | $28,737 | 9,610 | 3.2 |
| 15 | Industrial engineering technicians | $47,565 | 4,500 | 3.1 |
| 16 | Mechanical engineers | $64,625 | 17,080 | 3.0 |
| 17 | Production workers | $30,853 | 18,370 | 3.0 |
| 18 | Cutting, punching, and press machine setters, operators, and tenders, metal and plastic | $31,423 | 17,750 | 3.0 |
| 19 | Numerical tool and process control programmers | $46,447 | 920 | 2.9 |
| 20 | Computer-controlled machine tool operators, metal and plastic | $33,010 | 8,430 | 2.9 |
| 21 | Religious workers | $25,090 | 190 | 2.9 |
| 22 | Heat treating equipment setters, operators, and tenders, metal and plastic | $30,495 | 1,240 | 2.8 |
| 23 | Metal workers and plastic workers | $43,340 | 1,460 | 2.8 |
| 24 | Grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic | $37,028 | 6,070 | 2.8 |
| 25 | Logisticians | $67,717 | 3,200 | 2.6 |
| 26 | Welding, soldering, and brazing machine setters, operators, and tenders | $36,843 | 1,510 | 2.6 |
| 27 | Optometrists | $103,415 | 970 | 2.4 |
| 28 | Health technologists and technicians | $40,164 | 3,730 | 2.3 |
| 29 | Millwrights | $55,182 | 1,760 | 2.3 |
| 30 | Extruding and drawing machine setters, operators, and tenders, metal and plastic | $28,491 | 3,550 | 2.3 |
| 31 | Grinding and polishing workers, hand | $26,878 | 1,970 | 2.3 |
| 32 | Machinists | $36,809 | 19,600 | 2.3 |
| 33 | Internists, general | $145,716 | 1,750 | 2.2 |
| 34 | Computer specialists | $50,622 | 6,860 | 2.2 |
| 35 | Directors, religious activities and education | $33,406 | 500 | 2.2 |
| 36 | Artists and related workers | $38,703 | 100 | 2.2 |
| 37 | Physicians and surgeons | $135,858 | 9,230 | 2.1 |
| 38 | Multiple machine tool setters, operators, and tenders, metal and plastic | $34,502 | 3,200 | 2.1 |
| 39 | Electric motor, power tool, and related repairers | $39,725 | 520 | 2.1 |
| 40 | Model makers, metal and plastic | $42,705 | 110 | 2.1 |
| 41 | Media and communication workers | $48,305 | 1,170 | 2.1 |
| 42 | Audiologists | $58,145 | 260 | 2.1 |
| 43 | Education, training, and library workers | $34,449 | 2,500 | 2.0 |
| 44 | Installation, maintenance, and repair workers | $38,770 | 6,510 | 2.0 |
| 45 | Inspectors, testers, sorters, samplers, and weighers | $37,403 | 24,680 | 2.0 |
| 46 | Sales engineers | $72,429 | 3,520 | 2.0 |
| 47 | Tool grinders, filers, and sharpeners | $36,895 | 490 | 2.0 |
| 48 | Pourers and casters, metal | $26,955 | 310 | 2.0 |
| 49 | Financial specialists | $53,752 | 5,840 | 2.0 |
| 50 | Food preparation and serving related workers | $21,107 | 2,190 | 2.0 |
| 51 | Plating and coating machine setters, operators, and tenders, metal and plastic | $30,338 | 1,520 | 1.9 |
| 52 | Dentists, general | $147,230 | 3,710 | 1.9 |
| 53 | Milling and planing machine setters, operators, and tenders, metal and plastic | $36,242 | 900 | 1.9 |
| 54 | Designers | $47,577 | 410 | 1.9 |
| 55 | Nuclear medicine technologists | $58,984 | 700 | 1.8 |
| 56 | Court, municipal, and license clerks | $35,023 | 3,200 | 1.8 |
| 57 | Locker room, coatroom, and dressing room attendants | $16,876 | 730 | 1.8 |
| 58 | Industrial production managers | $83,779 | 7,020 | 1.8 |
| 59 | Power plant operators | $47,310 | 580 | 1.8 |
| 60 | Mechanical engineering technicians | $45,280 | 1,740 | 1.8 |
| 61 | Chief executives | $131,051 | 14,850 | 1.7 |
| 62 | Instructional coordinators | $59,065 | 4,660 | 1.7 |
| 63 | Human resources, training, and labor relations specialists | $52,449 | 8,020 | 1.7 |
| 64 | Office and administrative support workers | $31,740 | 11,890 | 1.7 |
| 65 | Maintenance workers, machinery | $40,150 | 2,770 | 1.7 |
| 66 | Dental hygienists | $55,013 | 6,370 | 1.6 |
| 67 | Lay-out workers, metal and plastic | $48,105 | 200 | 1.6 |
| 68 | Pharmacy aides | $18,302 | 1,670 | 1.6 |
| 69 | Life, physical, and social science technicians | $46,238 | 1,900 | 1.6 |
| 70 | Engineering managers | $95,451 | 8,010 | 1.6 |
| 71 | Rolling machine setters, operators, and tenders, metal and plastic | $33,520 | 930 | 1.6 |
| 72 | Sales and related workers | $37,696 | 7,200 | 1.6 |
| 73 | Automotive body and related repairers | $41,876 | 6,270 | 1.6 |
| 74 | Food servers, nonrestaurant | $18,659 | 7,260 | 1.5 |
| 75 | Cooks, short order | $17,284 | 6,750 | 1.5 |
| 76 | Electrical engineers | $67,060 | 5,610 | 1.5 |
| 77 | Conveyor operators and tenders | $29,890 | 950 | 1.5 |
| 78 | Cleaning, washing, and metal pickling equipment operators and tenders | $24,455 | 230 | 1.5 |
| 79 | Bus drivers, transit and intercity | $28,235 | 4,160 | 1.4 |
| 80 | First-line supervisors/managers of production and operating workers | $56,190 | 23,830 | 1.4 |
| 81 | Building cleaning workers | $28,540 | 110 | 1.4 |
| 82 | Physical therapist assistants | $35,380 | 1,960 | 1.4 |
| 83 | Coating, painting, and spraying machine setters, operators, and tenders | $29,421 | 2,960 | 1.4 |
| 84 | Public address system and other announcers | $36,450 | 180 | 1.4 |
| 85 | Recreational vehicle service technicians | $32,955 | 150 | 1.4 |
| 86 | Chiropractors | $74,350 | 620 | 1.3 |
| 87 | Education teachers, postsecondary | $45,932 | 1,010 | 1.3 |
| 88 | Occupational therapists | $57,269 | 2,990 | 1.3 |
| 89 | Electromechanical equipment assemblers | $26,380 | 1,560 | 1.3 |
| 90 | Medical secretaries | $28,660 | 10,890 | 1.3 |
| 91 | Home health aides | $19,195 | 21,280 | 1.3 |
| 92 | Packers and packagers, hand | $18,698 | 27,690 | 1.3 |
| 93 | Coaches and scouts | $29,509 | 4,390 | 1.3 |
| 94 | Team assemblers | $29,200 | 35,460 | 1.3 |
| 95 | Education administrators, elementary and secondary school | $84,890 | 5,890 | 1.3 |
| 96 | Health diagnosing and treating practitioners | $89,746 | 1,360 | 1.3 |
| 97 | Outdoor power equipment and other small engine mechanics | $29,393 | 350 | 1.3 |
| 98 | Driver/sales workers | $25,393 | 12,820 | 1.3 |
| 99 | Bus drivers, school | $30,007 | 12,670 | 1.3 |
| 100 | Machine feeders and offbearers | $26,281 | 3,320 | 1.3 |
The Most Common Jobs in Michigan
Unlike the table above, which shows where jobs in Michigan are unusually common compared to other states, the table below lists jobs which are the most common in raw numbers in the state.
| Rank | Job | Local Jobs 2006 | Mean Local Salary 2006 | Local Popularity Index |
|---|---|---|---|---|
| 1 | Retail salespersons | 128,920 | $21,975 | 1.1 |
| 2 | Cashiers | 89,010 | $17,690 | 1.0 |
| 3 | Office clerks, general | 84,270 | $24,395 | 1.1 |
| 4 | Waiters and waitresses | 65,490 | $14,600 | 1.1 |
| 5 | Combined food preparation and serving workers, including fast food | 65,150 | $15,748 | 1.1 |
| 6 | Registered nurses | 61,980 | $56,662 | 1.0 |
| 7 | Janitors and cleaners, except maids and housekeeping cleaners | 59,060 | $23,656 | 1.1 |
| 8 | Laborers and freight, stock, and material movers, hand | 57,990 | $25,084 | 0.9 |
| 9 | Customer service representatives | 56,950 | $30,904 | 1.0 |
| 10 | Stock clerks and order fillers | 46,590 | $24,052 | 1.1 |
| 11 | Secretaries, except legal, medical, and executive | 45,090 | $28,520 | 1.0 |
| 12 | Bookkeeping, accounting, and auditing clerks | 41,920 | $30,956 | 0.9 |
| 13 | Truck drivers, heavy and tractor-trailer | 38,990 | $36,854 | 1.0 |
| 14 | Elementary school teachers, except special education | 38,360 | $56,917 | 1.1 |
| 15 | Sales representatives, wholesale and manufacturing, except technical and scientific products | 38,270 | $54,272 | 1.0 |
| 16 | Nursing aides, orderlies, and attendants | 37,590 | $23,347 | 1.1 |
| 17 | Maintenance and repair workers, general | 37,130 | $35,846 | 1.1 |
| 18 | Team assemblers | 35,460 | $29,200 | 1.3 |
| 19 | Teacher assistants | 34,670 | $24,019 | 1.2 |
| 20 | General and operations managers | 34,490 | $84,656 | 0.8 |
| 21 | Executive secretaries and administrative assistants | 32,060 | $36,996 | 0.8 |
| 22 | First-line supervisors/managers of office and administrative support workers | 29,870 | $45,160 | 0.8 |
| 23 | First-line supervisors/managers of retail sales workers | 28,860 | $39,726 | 1.0 |
| 24 | Packers and packagers, hand | 27,690 | $18,698 | 1.3 |
| 25 | Business operations specialists | 27,030 | $58,213 | 1.1 |
| 26 | Accountants and auditors | 26,920 | $54,470 | 0.9 |
| 27 | Receptionists and information clerks | 26,700 | $23,305 | 0.9 |
| 28 | Truck drivers, light or delivery services | 26,500 | $28,820 | 1.1 |
| 29 | Inspectors, testers, sorters, samplers, and weighers | 24,680 | $37,403 | 2.0 |
| 30 | Security guards | 24,220 | $23,426 | 0.9 |
| 31 | First-line supervisors/managers of production and operating workers | 23,830 | $56,190 | 1.4 |
| 32 | Food preparation workers | 23,630 | $18,748 | 1.0 |
| 33 | Landscaping and groundskeeping workers | 23,010 | $22,258 | 1.0 |
| 34 | Carpenters | 22,650 | $38,875 | 0.9 |
| 35 | Home health aides | 21,280 | $19,195 | 1.3 |
| 36 | Secondary school teachers, except special and vocational education | 21,170 | $54,908 | 0.9 |
| 37 | Machinists | 19,600 | $36,809 | 2.3 |
| 38 | First-line supervisors/managers of food preparation and serving workers | 19,150 | $29,449 | 1.0 |
| 39 | Electricians | 18,890 | $50,983 | 1.2 |
| 40 | Shipping, receiving, and traffic clerks | 18,830 | $27,862 | 0.9 |
| 41 | Industrial truck and tractor operators | 18,530 | $34,725 | 1.2 |
| 42 | Cooks, restaurant | 18,420 | $19,468 | 0.9 |
| 43 | Production workers | 18,370 | $30,853 | 3.0 |
| 44 | Automotive service technicians and mechanics | 17,930 | $37,480 | 1.1 |
| 45 | Cutting, punching, and press machine setters, operators, and tenders, metal and plastic | 17,750 | $31,423 | 3.0 |
| 46 | Child care workers | 17,190 | $18,781 | 1.2 |
| 47 | Mechanical engineers | 17,080 | $64,625 | 3.0 |
| 48 | Construction laborers | 16,920 | $32,746 | 0.7 |
| 49 | Maids and housekeeping cleaners | 16,570 | $19,249 | 0.7 |
| 50 | Industrial engineers | 16,050 | $66,891 | 3.4 |
| 51 | Cooks, fast food | 16,030 | $15,111 | 1.0 |
| 52 | Assemblers and fabricators | 15,340 | $34,373 | 3.4 |
| 53 | Billing and posting clerks and machine operators | 14,980 | $29,775 | 1.1 |
| 54 | Chief executives | 14,850 | $131,051 | 1.7 |
| 55 | Tool and die makers | 13,920 | $47,783 | 6.3 |
| 56 | Middle school teachers, except special and vocational education | 13,640 | $55,224 | 1.0 |
| 57 | Police and sheriff's patrol officers | 13,620 | $47,261 | 1.0 |
| 58 | Licensed practical and licensed vocational nurses | 13,620 | $37,457 | 0.8 |
| 59 | Helpers--production workers | 13,550 | $23,320 | 1.1 |
| 60 | Engineers | 13,360 | $72,165 | 4.1 |
| 61 | Computer support specialists | 13,160 | $40,176 | 1.0 |
| 62 | Computer programmers | 13,150 | $58,008 | 1.2 |
| 63 | Lawyers | 13,060 | $91,126 | 0.9 |
| 64 | Counter and rental clerks | 12,860 | $21,414 | 1.1 |
| 65 | Driver/sales workers | 12,820 | $25,393 | 1.3 |
| 66 | Bus drivers, school | 12,670 | $30,007 | 1.3 |
| 67 | First-line supervisors/managers of mechanics, installers, and repairers | 12,520 | $57,652 | 1.1 |
| 68 | Medical assistants | 12,160 | $25,740 | 1.2 |
| 69 | Office and administrative support workers | 11,890 | $31,740 | 1.7 |
| 70 | First-line supervisors/managers of construction trades and extraction workers | 11,680 | $59,795 | 0.8 |
| 71 | Plumbers, pipefitters, and steamfitters | 11,480 | $49,288 | 1.0 |
| 72 | Teachers and instructors | 11,350 | $40,597 | 1.0 |
| 73 | Bartenders | 11,320 | $16,630 | 0.9 |
| 74 | Dishwashers | 10,990 | $15,080 | 0.9 |
| 75 | Medical secretaries | 10,890 | $28,660 | 1.3 |
| 76 | Postal service mail carriers | 10,770 | $44,048 | 1.2 |
| 77 | Hairdressers, hairstylists, and cosmetologists | 10,600 | $23,726 | 1.2 |
| 78 | Loan officers | 10,320 | $50,015 | 1.2 |
| 79 | Computer systems analysts | 10,190 | $64,094 | 0.7 |
| 80 | Financial managers | 9,960 | $84,416 | 0.8 |
| 81 | Sales managers | 9,790 | $85,277 | 1.1 |
| 82 | Molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic | 9,610 | $28,737 | 3.2 |
| 83 | Cleaners of vehicles and equipment | 9,490 | $23,173 | 1.1 |
| 84 | Physicians and surgeons | 9,230 | $135,858 | 2.1 |
| 85 | Production, planning, and expediting clerks | 9,200 | $41,182 | 1.2 |
| 86 | Hosts and hostesses, restaurant, lounge, and coffee shop | 9,160 | $15,729 | 1.0 |
| 87 | Sales representatives, wholesale and manufacturing, technical and scientific products | 9,140 | $62,520 | 0.9 |
| 88 | Counter attendants, cafeteria, food concession, and coffee shop | 9,120 | $15,185 | 0.7 |
| 89 | Dining room and cafeteria attendants and bartender helpers | 9,090 | $14,786 | 0.9 |
| 90 | Tellers | 9,080 | $22,539 | 0.6 |
| 91 | First-line supervisors/managers of non-retail sales workers | 8,720 | $69,295 | 1.1 |
| 92 | Packaging and filling machine operators and tenders | 8,710 | $27,640 | 0.9 |
| 93 | Welders, cutters, solderers, and brazers | 8,500 | $38,446 | 1.1 |
| 94 | Computer-controlled machine tool operators, metal and plastic | 8,430 | $33,010 | 2.9 |
| 95 | Purchasing agents, except wholesale, retail, and farm products | 8,180 | $49,950 | 1.1 |
| 96 | Personal and home care aides | 8,110 | $18,638 | 0.6 |
| 97 | Human resources, training, and labor relations specialists | 8,020 | $52,449 | 1.7 |
| 98 | Engineering managers | 8,010 | $95,451 | 1.6 |
| 99 | Recreation workers | 7,820 | $22,268 | 1.2 |
| 100 | Social and human service assistants | 7,770 | $34,053 | 1.0 |
State employment statistics and analysis are © Copyright 2004-2008 Moving Traffic, Inc, owner of CityTownInfo.com. Take advantage of their career search and college search tools.

These Michigan schools are known for flexible schedules and a career-oriented focus. You may see detailed profiles of each of them, and request info from them by filling in a short online form.