Top 100 Jobs Relatively More Common in South Carolina Than Elsewhere
Whether you're looking for a career to pursue, or just want to get a feel for occupations in the state, the table below should be helpful. And we haven't seen anything like it from anyone else.
This table tells us which jobs are more common in South Carolina, relative to the state population, compared to their popularity in every other US state. A Local Popularity Index of 1.0 matches the average across all US states; higher and lower numbers indicate the job is proportionally more or less popular here.
| Rank | Job | Mean Local Salary 2006 | Local Jobs 2006 | Local Popularity Index |
|---|---|---|---|---|
| 1 | Textile knitting and weaving machine setters, operators, and tenders | $26,738 | 3,140 | 17.1 |
| 2 | Floor sanders and finishers | (varies) | 120 | 11.7 |
| 3 | Textile winding, twisting, and drawing out machine setters, operators, and tenders | $24,928 | 2,420 | 11.3 |
| 4 | Refractory materials repairers, except brickmasons | $34,320 | 110 | 11.2 |
| 5 | Tire builders | $41,320 | 100 | 9.8 |
| 6 | Recreational vehicle service technicians | $29,725 | 250 | 6.3 |
| 7 | Grounds maintenance workers | $24,600 | 200 | 5.4 |
| 8 | Textile bleaching and dyeing machine operators and tenders | $25,340 | 540 | 4.9 |
| 9 | Chemical equipment operators and tenders | $38,823 | 1,340 | 4.4 |
| 10 | Furnace, kiln, oven, drier, and kettle operators and tenders | $34,955 | 420 | 4.1 |
| 11 | Outdoor power equipment and other small engine mechanics | $28,136 | 400 | 4.0 |
| 12 | Slaughterers and meat packers | $16,600 | 390 | 3.9 |
| 13 | Agricultural inspectors | $23,150 | 140 | 3.4 |
| 14 | Welding, soldering, and brazing machine setters, operators, and tenders | $33,473 | 730 | 3.4 |
| 15 | Graduate teaching assistants | $28,770 | 640 | 3.4 |
| 16 | Electric motor, power tool, and related repairers | $33,680 | 310 | 3.4 |
| 17 | Judges, magistrate judges, and magistrates | $64,066 | 430 | 3.2 |
| 18 | Funeral attendants | $19,916 | 500 | 3.1 |
| 19 | Separating, filtering, clarifying, precipitating, and still machine setters, operators, and tenders | $34,967 | 650 | 3.0 |
| 20 | Textile, apparel, and furnishings workers | $31,820 | 260 | 2.9 |
| 21 | Helpers--electricians | $23,151 | 1,950 | 2.7 |
| 22 | Legislators | $15,804 | 840 | 2.6 |
| 23 | Logging equipment operators | $25,640 | 130 | 2.4 |
| 24 | Philosophy and religion teachers, postsecondary | $46,890 | 270 | 2.4 |
| 25 | Helpers--pipelayers, plumbers, pipefitters, and steamfitters | $22,228 | 1,420 | 2.4 |
| 26 | Education teachers, postsecondary | $49,736 | 650 | 2.3 |
| 27 | Cutting and slicing machine setters, operators, and tenders | $29,355 | 1,210 | 2.3 |
| 28 | Crane and tower operators | $44,520 | 730 | 2.3 |
| 29 | Pourers and casters, metal | $41,470 | 130 | 2.3 |
| 30 | Occupational health and safety specialists | $40,298 | 640 | 2.3 |
| 31 | Milling and planing machine setters, operators, and tenders, metal and plastic | $32,645 | 390 | 2.3 |
| 32 | Industrial engineering technicians | $40,260 | 1,170 | 2.2 |
| 33 | Cooks, short order | $15,542 | 3,550 | 2.2 |
| 34 | Tour guides and escorts | $18,170 | 360 | 2.2 |
| 35 | Inspectors, testers, sorters, samplers, and weighers | $27,333 | 9,450 | 2.1 |
| 36 | Team assemblers | $27,232 | 21,370 | 2.1 |
| 37 | Maintenance workers, machinery | $36,180 | 1,280 | 2.1 |
| 38 | Meat, poultry, and fish cutters and trimmers | $16,010 | 1,010 | 2.1 |
| 39 | Psychology teachers, postsecondary | $60,012 | 410 | 2.1 |
| 40 | Helpers--carpenters | $21,498 | 1,660 | 2.1 |
| 41 | Social workers | $35,760 | 1,010 | 2.1 |
| 42 | Transportation inspectors | $70,320 | 250 | 2.0 |
| 43 | Meter readers, utilities | $27,636 | 540 | 2.0 |
| 44 | Pest control workers | $27,792 | 1,180 | 2.0 |
| 45 | Chemistry teachers, postsecondary | $56,623 | 200 | 2.0 |
| 46 | Helpers--production workers | $21,208 | 8,440 | 1.9 |
| 47 | Extruding, forming, pressing, and compacting machine setters, operators, and tenders | $31,320 | 870 | 1.9 |
| 48 | Power plant operators | $41,910 | 220 | 1.9 |
| 49 | Industrial machinery mechanics | $37,265 | 3,530 | 1.8 |
| 50 | Hotel, motel, and resort desk clerks | $17,332 | 3,200 | 1.8 |
| 51 | Motorboat mechanics | $29,165 | 130 | 1.8 |
| 52 | History teachers, postsecondary | $51,530 | 220 | 1.8 |
| 53 | Pipelayers | $27,905 | 790 | 1.8 |
| 54 | Machine feeders and offbearers | $24,244 | 1,730 | 1.8 |
| 55 | Mechanical engineering technicians | $47,080 | 630 | 1.8 |
| 56 | Correctional officers and jailers | $25,683 | 3,770 | 1.8 |
| 57 | Heat treating equipment setters, operators, and tenders, metal and plastic | $32,055 | 280 | 1.8 |
| 58 | Foreign language and literature teachers, postsecondary | $47,393 | 250 | 1.8 |
| 59 | Chief executives | $127,085 | 5,400 | 1.7 |
| 60 | Helpers--installation, maintenance, and repair workers | $20,287 | 2,550 | 1.7 |
| 61 | Biological science teachers, postsecondary | $57,145 | 400 | 1.7 |
| 62 | Child, family, and school social workers | $30,851 | 3,760 | 1.7 |
| 63 | Mathematical science teachers, postsecondary | $59,473 | 470 | 1.7 |
| 64 | Public relations managers | $54,765 | 720 | 1.7 |
| 65 | Recreation and fitness studies teachers, postsecondary | $48,850 | 120 | 1.7 |
| 66 | Refuse and recyclable material collectors | $21,278 | 1,350 | 1.7 |
| 67 | Chemical engineers | $75,320 | 340 | 1.6 |
| 68 | English language and literature teachers, postsecondary | $47,454 | 630 | 1.6 |
| 69 | Electrical power-line installers and repairers | $46,302 | 930 | 1.6 |
| 70 | Industrial engineers | $60,693 | 2,760 | 1.6 |
| 71 | Surgical technologists | $31,727 | 1,090 | 1.6 |
| 72 | Pressers, textile, garment, and related materials | $16,795 | 1,060 | 1.6 |
| 73 | Extruding and drawing machine setters, operators, and tenders, metal and plastic | $31,693 | 880 | 1.6 |
| 74 | Real estate sales agents | $38,180 | 1,960 | 1.5 |
| 75 | Correspondence clerks | $23,483 | 160 | 1.5 |
| 76 | Machinists | $32,347 | 4,890 | 1.5 |
| 77 | Occupational therapist assistants | $41,545 | 260 | 1.5 |
| 78 | Welders, cutters, solderers, and brazers | $31,681 | 4,450 | 1.5 |
| 79 | Compensation and benefits managers | $61,352 | 740 | 1.5 |
| 80 | Electrical and electronics repairers, commercial and industrial equipment | $38,123 | 870 | 1.5 |
| 81 | Computer science teachers, postsecondary | $58,133 | 380 | 1.5 |
| 82 | Insulation workers, floor, ceiling, and wall | $23,750 | 280 | 1.5 |
| 83 | Cutting, punching, and press machine setters, operators, and tenders, metal and plastic | $25,524 | 3,260 | 1.5 |
| 84 | Electrical and electronic engineering technicians | $43,251 | 2,340 | 1.5 |
| 85 | Maintenance and repair workers, general | $31,001 | 17,900 | 1.5 |
| 86 | Cooks, fast food | $14,456 | 8,410 | 1.5 |
| 87 | Law clerks | $47,233 | 510 | 1.5 |
| 88 | Funeral directors | $48,616 | 140 | 1.5 |
| 89 | Rehabilitation counselors | $29,573 | 1,320 | 1.5 |
| 90 | Amusement and recreation attendants | $15,390 | 2,840 | 1.5 |
| 91 | Driver/sales workers | $22,355 | 5,350 | 1.4 |
| 92 | Athletic trainers | $68,520 | 110 | 1.4 |
| 93 | Library technicians | $21,342 | 1,150 | 1.4 |
| 94 | Sociology teachers, postsecondary | $53,686 | 120 | 1.4 |
| 95 | Appraisers and assessors of real estate | $47,613 | 570 | 1.4 |
| 96 | First-line supervisors/managers of construction trades and extraction workers | $45,018 | 7,670 | 1.4 |
| 97 | Administrative services managers | $52,661 | 3,410 | 1.4 |
| 98 | Maids and housekeeping cleaners | $15,471 | 11,430 | 1.4 |
| 99 | Paving, surfacing, and tamping equipment operators | $24,516 | 560 | 1.4 |
| 100 | First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers | $34,073 | 1,410 | 1.4 |
The Most Common Jobs in South Carolina
Unlike the table above, which shows where jobs in South Carolina are unusually common compared to other states, the table below lists jobs which are the most common in raw numbers in the state.
| Rank | Job | Local Jobs 2006 | Mean Local Salary 2006 | Local Popularity Index |
|---|---|---|---|---|
| 1 | Retail salespersons | 45,330 | $22,671 | 1.1 |
| 2 | Cashiers | 39,480 | $15,068 | 1.2 |
| 3 | Waiters and waitresses | 29,740 | $13,267 | 1.4 |
| 4 | Laborers and freight, stock, and material movers, hand | 29,080 | $22,260 | 1.3 |
| 5 | Office clerks, general | 26,190 | $21,976 | 0.9 |
| 6 | Combined food preparation and serving workers, including fast food | 22,840 | $14,157 | 1.1 |
| 7 | General and operations managers | 22,110 | $77,848 | 1.4 |
| 8 | Janitors and cleaners, except maids and housekeeping cleaners | 21,910 | $16,872 | 1.1 |
| 9 | Customer service representatives | 21,510 | $26,623 | 1.0 |
| 10 | Team assemblers | 21,370 | $27,232 | 2.1 |
| 11 | Registered nurses | 20,210 | $50,932 | 0.9 |
| 12 | Secretaries, except legal, medical, and executive | 20,010 | $24,817 | 1.2 |
| 13 | Truck drivers, heavy and tractor-trailer | 18,250 | $34,376 | 1.3 |
| 14 | Maintenance and repair workers, general | 17,900 | $31,001 | 1.5 |
| 15 | Stock clerks and order fillers | 17,890 | $20,431 | 1.1 |
| 16 | Bookkeeping, accounting, and auditing clerks | 16,560 | $26,933 | 1.0 |
| 17 | First-line supervisors/managers of office and administrative support workers | 14,580 | $39,872 | 1.1 |
| 18 | Nursing aides, orderlies, and attendants | 13,140 | $18,557 | 1.1 |
| 19 | Sales representatives, wholesale and manufacturing, except technical and scientific products | 12,710 | $50,365 | 0.9 |
| 20 | First-line supervisors/managers of retail sales workers | 12,200 | $34,495 | 1.2 |
| 21 | Maids and housekeeping cleaners | 11,430 | $15,471 | 1.4 |
| 22 | Executive secretaries and administrative assistants | 10,310 | $32,022 | 0.7 |
| 23 | Truck drivers, light or delivery services | 10,280 | $26,015 | 1.1 |
| 24 | Elementary school teachers, except special education | 10,100 | $39,995 | 0.8 |
| 25 | Cooks, restaurant | 9,960 | $17,583 | 1.3 |
| 26 | Landscaping and groundskeeping workers | 9,570 | $19,165 | 1.1 |
| 27 | Receptionists and information clerks | 9,470 | $21,426 | 0.9 |
| 28 | Inspectors, testers, sorters, samplers, and weighers | 9,450 | $27,333 | 2.1 |
| 29 | Security guards | 9,350 | $21,720 | 0.9 |
| 30 | Accountants and auditors | 9,250 | $47,217 | 0.9 |
| 31 | Teacher assistants | 8,930 | $16,304 | 0.8 |
| 32 | Food preparation workers | 8,910 | $18,653 | 1.1 |
| 33 | Helpers--production workers | 8,440 | $21,208 | 1.9 |
| 34 | Cooks, fast food | 8,410 | $14,456 | 1.5 |
| 35 | Construction laborers | 8,390 | $20,558 | 0.9 |
| 36 | First-line supervisors/managers of production and operating workers | 8,370 | $46,183 | 1.4 |
| 37 | Carpenters | 8,150 | $30,061 | 0.9 |
| 38 | Shipping, receiving, and traffic clerks | 7,870 | $26,401 | 1.1 |
| 39 | Packers and packagers, hand | 7,860 | $17,508 | 1.0 |
| 40 | First-line supervisors/managers of food preparation and serving workers | 7,740 | $27,036 | 1.1 |
| 41 | First-line supervisors/managers of construction trades and extraction workers | 7,670 | $45,018 | 1.4 |
| 42 | Industrial truck and tractor operators | 7,490 | $26,402 | 1.3 |
| 43 | Licensed practical and licensed vocational nurses | 7,210 | $34,797 | 1.1 |
| 44 | Automotive service technicians and mechanics | 7,080 | $32,258 | 1.1 |
| 45 | Secondary school teachers, except special and vocational education | 6,470 | $41,965 | 0.8 |
| 46 | Electricians | 5,930 | $36,235 | 1.0 |
| 47 | Middle school teachers, except special and vocational education | 5,890 | $39,541 | 1.2 |
| 48 | Billing and posting clerks and machine operators | 5,860 | $26,063 | 1.2 |
| 49 | Home health aides | 5,710 | $17,342 | 1.0 |
| 50 | Police and sheriff's patrol officers | 5,530 | $33,691 | 1.2 |
| 51 | Child care workers | 5,420 | $14,598 | 1.0 |
| 52 | Chief executives | 5,400 | $127,085 | 1.7 |
| 53 | Dishwashers | 5,400 | $14,242 | 1.1 |
| 54 | Driver/sales workers | 5,350 | $22,355 | 1.4 |
| 55 | First-line supervisors/managers of mechanics, installers, and repairers | 5,140 | $47,571 | 1.2 |
| 56 | Counter and rental clerks | 4,960 | $20,164 | 1.1 |
| 57 | Bill and account collectors | 4,920 | $26,161 | 1.2 |
| 58 | Tellers | 4,900 | $20,825 | 1.0 |
| 59 | Machinists | 4,890 | $32,347 | 1.5 |
| 60 | Welders, cutters, solderers, and brazers | 4,450 | $31,681 | 1.5 |
| 61 | Lawyers | 4,390 | $102,587 | 0.8 |
| 62 | Cooks, institution and cafeteria | 4,370 | $17,401 | 1.4 |
| 63 | Financial managers | 4,250 | $76,331 | 0.9 |
| 64 | Packaging and filling machine operators and tenders | 4,200 | $23,021 | 1.2 |
| 65 | Operating engineers and other construction equipment operators | 4,030 | $29,488 | 1.3 |
| 66 | Medical assistants | 3,850 | $25,461 | 1.0 |
| 67 | Correctional officers and jailers | 3,770 | $25,683 | 1.8 |
| 68 | Child, family, and school social workers | 3,760 | $30,851 | 1.7 |
| 69 | Hosts and hostesses, restaurant, lounge, and coffee shop | 3,720 | $14,268 | 1.1 |
| 70 | Business operations specialists | 3,720 | $48,430 | 0.4 |
| 71 | Counter attendants, cafeteria, food concession, and coffee shop | 3,640 | $14,468 | 0.8 |
| 72 | Cooks, short order | 3,550 | $15,542 | 2.2 |
| 73 | Industrial machinery mechanics | 3,530 | $37,265 | 1.8 |
| 74 | Plumbers, pipefitters, and steamfitters | 3,480 | $32,911 | 0.9 |
| 75 | Computer programmers | 3,430 | $53,196 | 0.9 |
| 76 | Administrative services managers | 3,410 | $52,661 | 1.4 |
| 77 | Medical secretaries | 3,410 | $23,645 | 1.1 |
| 78 | Bus drivers, school | 3,390 | $17,822 | 0.9 |
| 79 | Computer support specialists | 3,380 | $37,458 | 0.7 |
| 80 | Bartenders | 3,340 | $14,862 | 0.7 |
| 81 | Cleaners of vehicles and equipment | 3,280 | $17,471 | 1.0 |
| 82 | Cutting, punching, and press machine setters, operators, and tenders, metal and plastic | 3,260 | $25,524 | 1.5 |
| 83 | Pharmacy technicians | 3,230 | $23,954 | 1.3 |
| 84 | Hotel, motel, and resort desk clerks | 3,200 | $17,332 | 1.8 |
| 85 | Computer systems analysts | 3,160 | $58,382 | 0.6 |
| 86 | Textile knitting and weaving machine setters, operators, and tenders | 3,140 | $26,738 | 17.1 |
| 87 | Postal service mail carriers | 3,000 | $42,802 | 0.9 |
| 88 | Management analysts | 3,000 | $57,280 | 0.7 |
| 89 | Amusement and recreation attendants | 2,840 | $15,390 | 1.5 |
| 90 | Heating, air conditioning, and refrigeration mechanics and installers | 2,800 | $31,477 | 1.3 |
| 91 | Sales managers | 2,770 | $75,542 | 0.9 |
| 92 | Industrial engineers | 2,760 | $60,693 | 1.6 |
| 93 | Sales representatives, wholesale and manufacturing, technical and scientific products | 2,720 | $57,703 | 0.8 |
| 94 | Data entry keyers | 2,690 | $22,707 | 0.9 |
| 95 | Pharmacists | 2,670 | $88,135 | 1.2 |
| 96 | Social and human service assistants | 2,670 | $21,451 | 0.9 |
| 97 | Parts salespersons | 2,660 | $28,120 | 1.3 |
| 98 | Insurance sales agents | 2,650 | $46,890 | 0.9 |
| 99 | Loan officers | 2,630 | $50,335 | 0.8 |
| 100 | Dining room and cafeteria attendants and bartender helpers | 2,620 | $14,071 | 0.7 |
State employment statistics and analysis are © Copyright 2004-2008 Moving Traffic, Inc, owner of CityTownInfo.com. Take advantage of their career search and college search tools.

These South Carolina schools are known for flexible schedules and a career-oriented focus. You may see detailed profiles of each of them, and request info from them by filling in a short online form.