Top 100 Jobs Relatively More Common in Tennessee Than Elsewhere
Whether you're looking for a career to pursue, or just want to get a feel for occupations in the state, the table below should be helpful. And we haven't seen anything like it from anyone else.
This table tells us which jobs are more common in Tennessee, relative to the state population, compared to their popularity in every other US state. A Local Popularity Index of 1.0 matches the average across all US states; higher and lower numbers indicate the job is proportionally more or less popular here.
| Rank | Job | Mean Local Salary 2006 | Local Jobs 2006 | Local Popularity Index |
|---|---|---|---|---|
| 1 | Traffic technicians | $30,650 | 290 | 7.5 |
| 2 | Automotive glass installers and repairers | $29,290 | 370 | 5.1 |
| 3 | Agricultural inspectors | $30,285 | 290 | 4.0 |
| 4 | Graduate teaching assistants | $19,320 | 1,200 | 3.6 |
| 5 | Gaming surveillance officers and gaming investigators | $28,500 | 210 | 3.5 |
| 6 | Agents and business managers of artists, performers, and athletes | $64,830 | 500 | 3.2 |
| 7 | Food and tobacco roasting, baking, and drying machine operators and tenders | $21,450 | 370 | 3.1 |
| 8 | Job printers | $33,917 | 1,690 | 2.7 |
| 9 | Athletic trainers | $33,275 | 350 | 2.6 |
| 10 | Team assemblers | $25,160 | 45,880 | 2.5 |
| 11 | Gaming cage workers | $22,230 | 430 | 2.4 |
| 12 | Musicians and singers | (varies) | 1,560 | 2.4 |
| 13 | Chemical equipment operators and tenders | $37,735 | 1,280 | 2.3 |
| 14 | Meter readers, utilities | $31,285 | 1,080 | 2.3 |
| 15 | Upholsterers | $29,556 | 910 | 2.3 |
| 16 | Slot key persons | $22,690 | 360 | 2.2 |
| 17 | Furnace, kiln, oven, drier, and kettle operators and tenders | $28,393 | 400 | 2.2 |
| 18 | Compensation and benefits managers | $58,044 | 1,910 | 2.2 |
| 19 | Vocational education teachers, secondary school | $42,095 | 2,170 | 2.1 |
| 20 | Radio and television announcers | $30,821 | 1,040 | 2.1 |
| 21 | Paving, surfacing, and tamping equipment operators | $28,304 | 1,510 | 2.1 |
| 22 | Airline pilots, copilots, and flight engineers | $105,710 | 1,010 | 2.1 |
| 23 | Transportation workers | $27,282 | 1,060 | 2.1 |
| 24 | Gaming dealers | $13,300 | 2,310 | 2.1 |
| 25 | Lathe and turning machine tool setters, operators, and tenders, metal and plastic | $27,933 | 1,850 | 2.1 |
| 26 | Tool grinders, filers, and sharpeners | $33,590 | 330 | 2.1 |
| 27 | Physical therapist assistants | $40,490 | 1,900 | 2.1 |
| 28 | Funeral directors | $41,433 | 350 | 2.0 |
| 29 | Assemblers and fabricators | $25,472 | 5,840 | 2.0 |
| 30 | Probation officers and correctional treatment specialists | $30,324 | 1,740 | 2.0 |
| 31 | Healthcare practitioners and technical workers | $39,080 | 1,240 | 1.9 |
| 32 | Psychiatric technicians | $21,640 | 1,210 | 1.9 |
| 33 | Chief executives | $116,335 | 10,510 | 1.9 |
| 34 | Bindery workers | $27,563 | 1,720 | 1.9 |
| 35 | Education administrators, preschool and child care center/program | $29,695 | 1,330 | 1.9 |
| 36 | Animal control workers | $26,157 | 210 | 1.8 |
| 37 | Training and development managers | $53,211 | 870 | 1.8 |
| 38 | Forging machine setters, operators, and tenders, metal and plastic | $27,550 | 610 | 1.8 |
| 39 | Helpers--roofers | $20,412 | 370 | 1.8 |
| 40 | Industrial truck and tractor operators | $25,891 | 18,640 | 1.8 |
| 41 | Legislators | $15,222 | 1,070 | 1.8 |
| 42 | Truck drivers, heavy and tractor-trailer | $32,752 | 44,410 | 1.8 |
| 43 | Purchasing agents and buyers, farm products | $44,590 | 200 | 1.8 |
| 44 | Millwrights | $40,025 | 880 | 1.8 |
| 45 | Surgical technologists | $32,930 | 2,190 | 1.8 |
| 46 | Drilling and boring machine tool setters, operators, and tenders, metal and plastic | $29,398 | 850 | 1.8 |
| 47 | Medical and clinical laboratory technicians | $28,108 | 3,980 | 1.8 |
| 48 | Coin, vending, and amusement machine servicers and repairers | $26,488 | 980 | 1.8 |
| 49 | Door-to-door sales workers, news and street vendors, and related workers | $29,290 | 140 | 1.7 |
| 50 | Helpers--electricians | $23,966 | 2,280 | 1.7 |
| 51 | Athletes and sports competitors | $20,590 | 180 | 1.7 |
| 52 | Extruding, forming, pressing, and compacting machine setters, operators, and tenders | $25,668 | 1,460 | 1.7 |
| 53 | Mixing and blending machine setters, operators, and tenders | $28,441 | 3,190 | 1.7 |
| 54 | Entertainment attendants and related workers | $18,090 | 420 | 1.7 |
| 55 | Helpers--production workers | $21,873 | 13,160 | 1.7 |
| 56 | Sewing machine operators | $19,623 | 5,690 | 1.7 |
| 57 | Physics teachers, postsecondary | $66,480 | 190 | 1.7 |
| 58 | Grounds maintenance workers | $33,690 | 110 | 1.6 |
| 59 | Internists, general | $152,356 | 850 | 1.6 |
| 60 | Radiation therapists | $58,630 | 190 | 1.6 |
| 61 | Cooks, fast food | $13,910 | 16,630 | 1.6 |
| 62 | Prepress technicians and workers | $31,592 | 1,720 | 1.6 |
| 63 | Drafters | $37,770 | 280 | 1.6 |
| 64 | Cutting, punching, and press machine setters, operators, and tenders, metal and plastic | $26,271 | 6,240 | 1.6 |
| 65 | Administrative services managers | $45,207 | 6,770 | 1.6 |
| 66 | Highway maintenance workers | $24,256 | 2,250 | 1.6 |
| 67 | Cooks, institution and cafeteria | $17,200 | 9,070 | 1.6 |
| 68 | Tax examiners, collectors, and revenue agents | $47,630 | 1,900 | 1.6 |
| 69 | Bill and account collectors | $26,621 | 11,620 | 1.5 |
| 70 | General and operations managers | $73,670 | 44,630 | 1.5 |
| 71 | Sound engineering technicians | $49,480 | 280 | 1.5 |
| 72 | Insulation workers, mechanical | $39,010 | 200 | 1.5 |
| 73 | Licensed practical and licensed vocational nurses | $30,451 | 17,340 | 1.5 |
| 74 | Emergency management specialists | $43,403 | 140 | 1.5 |
| 75 | Fire fighters | $34,066 | 4,490 | 1.5 |
| 76 | Parts salespersons | $26,513 | 5,570 | 1.5 |
| 77 | Eligibility interviewers, government programs | $27,140 | 1,130 | 1.5 |
| 78 | Bus and truck mechanics and diesel engine specialists | $31,877 | 6,040 | 1.5 |
| 79 | Gaming supervisors | $39,560 | 490 | 1.5 |
| 80 | Boilermakers | $41,300 | 210 | 1.5 |
| 81 | Emergency medical technicians and paramedics | $25,643 | 3,670 | 1.5 |
| 82 | Philosophy and religion teachers, postsecondary | $51,283 | 300 | 1.5 |
| 83 | Environmental engineering technicians | $45,030 | 320 | 1.5 |
| 84 | Farm equipment mechanics | $26,607 | 280 | 1.5 |
| 85 | Hazardous materials removal workers | $29,395 | 830 | 1.5 |
| 86 | Purchasing managers | $63,991 | 1,730 | 1.4 |
| 87 | Art, drama, and music teachers, postsecondary | $52,400 | 1,290 | 1.4 |
| 88 | Payroll and timekeeping clerks | $28,473 | 4,970 | 1.4 |
| 89 | Transportation, storage, and distribution managers | $61,122 | 2,080 | 1.4 |
| 90 | Electrical power-line installers and repairers | $46,788 | 1,480 | 1.4 |
| 91 | Computer operators | $28,607 | 3,240 | 1.4 |
| 92 | Structural metal fabricators and fitters | $31,723 | 1,840 | 1.4 |
| 93 | First-line supervisors/managers of helpers, laborers, and material movers, hand | $39,359 | 4,310 | 1.4 |
| 94 | Gaming change persons and booth cashiers | $21,950 | 420 | 1.4 |
| 95 | Precision instrument and equipment repairers | $53,330 | 140 | 1.4 |
| 96 | Cementing and gluing machine operators and tenders | $24,460 | 300 | 1.4 |
| 97 | Industrial machinery mechanics | $35,745 | 4,860 | 1.4 |
| 98 | Food service managers | $32,349 | 4,670 | 1.4 |
| 99 | Refuse and recyclable material collectors | $23,494 | 2,030 | 1.4 |
| 100 | Respiratory therapy technicians | $34,590 | 330 | 1.4 |
The Most Common Jobs in Tennessee
Unlike the table above, which shows where jobs in Tennessee are unusually common compared to other states, the table below lists jobs which are the most common in raw numbers in the state.
| Rank | Job | Local Jobs 2006 | Mean Local Salary 2006 | Local Popularity Index |
|---|---|---|---|---|
| 1 | Retail salespersons | 74,960 | $22,130 | 1.0 |
| 2 | Cashiers | 59,400 | $15,516 | 1.0 |
| 3 | Laborers and freight, stock, and material movers, hand | 54,740 | $22,455 | 1.4 |
| 4 | Office clerks, general | 47,590 | $22,543 | 0.9 |
| 5 | Team assemblers | 45,880 | $25,160 | 2.5 |
| 6 | General and operations managers | 44,630 | $73,670 | 1.5 |
| 7 | Truck drivers, heavy and tractor-trailer | 44,410 | $32,752 | 1.8 |
| 8 | Customer service representatives | 44,240 | $26,840 | 1.2 |
| 9 | Registered nurses | 44,190 | $48,307 | 1.1 |
| 10 | Waiters and waitresses | 42,110 | $13,946 | 1.1 |
| 11 | Combined food preparation and serving workers, including fast food | 38,000 | $14,231 | 1.0 |
| 12 | Janitors and cleaners, except maids and housekeeping cleaners | 33,310 | $18,384 | 0.9 |
| 13 | Bookkeeping, accounting, and auditing clerks | 29,060 | $27,539 | 0.9 |
| 14 | First-line supervisors/managers of office and administrative support workers | 26,390 | $38,066 | 1.1 |
| 15 | Maintenance and repair workers, general | 25,970 | $30,729 | 1.2 |
| 16 | Secretaries, except legal, medical, and executive | 25,900 | $23,254 | 0.9 |
| 17 | Executive secretaries and administrative assistants | 25,450 | $30,919 | 1.0 |
| 18 | Stock clerks and order fillers | 23,830 | $20,687 | 0.8 |
| 19 | Nursing aides, orderlies, and attendants | 23,390 | $19,552 | 1.1 |
| 20 | Elementary school teachers, except special education | 22,400 | $41,607 | 1.0 |
| 21 | First-line supervisors/managers of retail sales workers | 21,800 | $34,803 | 1.2 |
| 22 | Sales representatives, wholesale and manufacturing, except technical and scientific products | 20,100 | $49,336 | 0.8 |
| 23 | Food preparation workers | 19,380 | $16,818 | 1.3 |
| 24 | Industrial truck and tractor operators | 18,640 | $25,891 | 1.8 |
| 25 | Security guards | 18,460 | $20,175 | 1.0 |
| 26 | Maids and housekeeping cleaners | 18,160 | $15,241 | 1.2 |
| 27 | Truck drivers, light or delivery services | 17,680 | $25,595 | 1.1 |
| 28 | Licensed practical and licensed vocational nurses | 17,340 | $30,451 | 1.5 |
| 29 | Cooks, restaurant | 16,660 | $18,789 | 1.2 |
| 30 | Receptionists and information clerks | 16,650 | $20,549 | 0.9 |
| 31 | Cooks, fast food | 16,630 | $13,910 | 1.6 |
| 32 | Teacher assistants | 16,060 | $16,845 | 0.8 |
| 33 | Packers and packagers, hand | 15,760 | $19,470 | 1.1 |
| 34 | Shipping, receiving, and traffic clerks | 15,750 | $24,558 | 1.2 |
| 35 | Construction laborers | 14,350 | $23,339 | 0.9 |
| 36 | First-line supervisors/managers of production and operating workers | 13,910 | $43,267 | 1.3 |
| 37 | Business operations specialists | 13,210 | $58,788 | 0.8 |
| 38 | Helpers--production workers | 13,160 | $21,873 | 1.7 |
| 39 | First-line supervisors/managers of food preparation and serving workers | 13,130 | $24,146 | 1.0 |
| 40 | Accountants and auditors | 13,070 | $45,658 | 0.7 |
| 41 | Landscaping and groundskeeping workers | 12,230 | $20,757 | 0.8 |
| 42 | Bill and account collectors | 11,620 | $26,621 | 1.5 |
| 43 | Carpenters | 11,360 | $28,983 | 0.7 |
| 44 | Automotive service technicians and mechanics | 11,260 | $29,949 | 1.0 |
| 45 | Financial managers | 10,920 | $65,994 | 1.3 |
| 46 | Chief executives | 10,510 | $116,335 | 1.9 |
| 47 | Electricians | 10,460 | $37,878 | 1.0 |
| 48 | Secondary school teachers, except special and vocational education | 10,430 | $44,692 | 0.7 |
| 49 | Billing and posting clerks and machine operators | 9,360 | $25,316 | 1.0 |
| 50 | Cooks, institution and cafeteria | 9,070 | $17,200 | 1.6 |
| 51 | First-line supervisors/managers of mechanics, installers, and repairers | 8,960 | $47,469 | 1.2 |
| 52 | First-line supervisors/managers of construction trades and extraction workers | 8,480 | $42,900 | 0.9 |
| 53 | Sales representatives, wholesale and manufacturing, technical and scientific products | 8,250 | $65,784 | 1.3 |
| 54 | Inspectors, testers, sorters, samplers, and weighers | 8,180 | $29,340 | 1.0 |
| 55 | Medical assistants | 8,170 | $22,615 | 1.2 |
| 56 | Police and sheriff's patrol officers | 8,150 | $33,565 | 1.0 |
| 57 | Child care workers | 7,970 | $15,581 | 0.9 |
| 58 | Preschool teachers, except special education | 7,930 | $18,877 | 1.4 |
| 59 | Computer support specialists | 7,760 | $35,742 | 0.9 |
| 60 | Dishwashers | 7,550 | $14,575 | 0.9 |
| 61 | Computer programmers | 7,450 | $56,155 | 1.0 |
| 62 | Sales managers | 7,430 | $69,801 | 1.3 |
| 63 | Packaging and filling machine operators and tenders | 7,420 | $24,915 | 1.2 |
| 64 | Middle school teachers, except special and vocational education | 7,300 | $41,820 | 0.8 |
| 65 | Hosts and hostesses, restaurant, lounge, and coffee shop | 7,020 | $15,201 | 1.2 |
| 66 | Driver/sales workers | 6,890 | $24,637 | 1.0 |
| 67 | Welders, cutters, solderers, and brazers | 6,830 | $29,334 | 1.3 |
| 68 | Home health aides | 6,800 | $17,738 | 0.6 |
| 69 | Machinists | 6,790 | $32,783 | 1.2 |
| 70 | Administrative services managers | 6,770 | $45,207 | 1.6 |
| 71 | Counter and rental clerks | 6,760 | $20,471 | 0.9 |
| 72 | Bus drivers, school | 6,680 | $17,114 | 1.0 |
| 73 | Tellers | 6,490 | $20,795 | 0.7 |
| 74 | Data entry keyers | 6,410 | $21,498 | 1.2 |
| 75 | Cutting, punching, and press machine setters, operators, and tenders, metal and plastic | 6,240 | $26,271 | 1.6 |
| 76 | Pharmacy technicians | 6,140 | $23,113 | 1.4 |
| 77 | Bus and truck mechanics and diesel engine specialists | 6,040 | $31,877 | 1.5 |
| 78 | Lawyers | 5,990 | $92,328 | 0.6 |
| 79 | Computer systems analysts | 5,970 | $58,955 | 0.7 |
| 80 | Counter attendants, cafeteria, food concession, and coffee shop | 5,960 | $15,258 | 0.7 |
| 81 | Assemblers and fabricators | 5,840 | $25,472 | 2.0 |
| 82 | Operating engineers and other construction equipment operators | 5,800 | $29,028 | 1.0 |
| 83 | Plumbers, pipefitters, and steamfitters | 5,770 | $34,266 | 0.8 |
| 84 | Production, planning, and expediting clerks | 5,720 | $34,449 | 1.2 |
| 85 | Sewing machine operators | 5,690 | $19,623 | 1.7 |
| 86 | Parts salespersons | 5,570 | $26,513 | 1.5 |
| 87 | Medical secretaries | 5,510 | $24,630 | 1.0 |
| 88 | Postal service mail carriers | 5,380 | $43,132 | 0.9 |
| 89 | First-line supervisors/managers of non-retail sales workers | 5,020 | $65,230 | 0.9 |
| 90 | Payroll and timekeeping clerks | 4,970 | $28,473 | 1.4 |
| 91 | Cleaners of vehicles and equipment | 4,900 | $17,168 | 0.9 |
| 92 | Production workers | 4,880 | $24,356 | 1.2 |
| 93 | Industrial machinery mechanics | 4,860 | $35,745 | 1.4 |
| 94 | Sales representatives, services | 4,810 | $45,298 | 0.6 |
| 95 | Switchboard operators, including answering service | 4,770 | $20,515 | 1.4 |
| 96 | First-line supervisors/managers of transportation and material-moving machine and vehicle operators | 4,740 | $43,141 | 1.3 |
| 97 | Pharmacists | 4,680 | $92,131 | 1.2 |
| 98 | Food service managers | 4,670 | $32,349 | 1.4 |
| 99 | Bartenders | 4,590 | $15,250 | 0.6 |
| 100 | Computer and information systems managers | 4,550 | $69,855 | 0.9 |
State employment statistics and analysis are © Copyright 2004-2008 Moving Traffic, Inc, owner of CityTownInfo.com. Take advantage of their career search and college search tools.

These Tennessee schools are known for flexible schedules and a career-oriented focus. You may see detailed profiles of each of them, and request info from them by filling in a short online form.