Top 100 Jobs Relatively More Common in Wyoming Than Elsewhere
Whether you're looking for a career to pursue, or just want to get a feel for occupations in the state, the table below should be helpful. And we haven't seen anything like it from anyone else.
This table tells us which jobs are more common in Wyoming, relative to the state population, compared to their popularity in every other US state. A Local Popularity Index of 1.0 matches the average across all US states; higher and lower numbers indicate the job is proportionally more or less popular here.
| Rank | Job | Mean Local Salary 2006 | Local Jobs 2006 | Local Popularity Index |
|---|---|---|---|---|
| 1 | Petroleum engineers | $59,750 | 140 | 26.1 |
| 2 | Excavating and loading machine and dragline operators | $33,755 | 200 | 9.7 |
| 3 | Mobile heavy equipment mechanics, except engines | $39,320 | 490 | 9.6 |
| 4 | Health educators | $41,020 | 130 | 6.1 |
| 5 | Court, municipal, and license clerks | $24,245 | 180 | 5.7 |
| 6 | Medical transcriptionists | $23,805 | 160 | 4.3 |
| 7 | Police, fire, and ambulance dispatchers | $24,875 | 140 | 4.3 |
| 8 | Community and social service specialists | $25,585 | 130 | 3.0 |
| 9 | Radiologic technologists and technicians | $41,810 | 240 | 2.9 |
| 10 | Welders, cutters, solderers, and brazers | $31,470 | 410 | 2.9 |
| 11 | Service station attendants | $16,695 | 100 | 2.8 |
| 12 | Operating engineers and other construction equipment operators | $34,030 | 450 | 2.8 |
| 13 | Installation, maintenance, and repair workers | $37,320 | 160 | 2.7 |
| 14 | Managers | $64,185 | 440 | 2.7 |
| 15 | Paralegals and legal assistants | $29,505 | 250 | 2.3 |
| 16 | Civil engineers | $49,615 | 260 | 2.3 |
| 17 | First-line supervisors/managers of construction trades and extraction workers | $51,930 | 600 | 2.3 |
| 18 | Parts salespersons | $25,005 | 210 | 2.1 |
| 19 | Medical records and health information technicians | $26,770 | 150 | 2.1 |
| 20 | Child, family, and school social workers | $36,105 | 220 | 2.0 |
| 21 | Truck drivers, heavy and tractor-trailer | $38,235 | 1,380 | 2.0 |
| 22 | General and operations managers | $64,175 | 1,610 | 2.0 |
| 23 | All other information and record clerks | $35,035 | 280 | 2.0 |
| 24 | Dental hygienists | $56,065 | 140 | 2.0 |
| 25 | Helpers--installation, maintenance, and repair workers | $19,680 | 140 | 1.9 |
| 26 | Telecommunications equipment installers and repairers, except line installers | $47,435 | 130 | 1.9 |
| 27 | Bookkeeping, accounting, and auditing clerks | $24,665 | 1,630 | 1.9 |
| 28 | Payroll and timekeeping clerks | $25,825 | 180 | 1.9 |
| 29 | First-line supervisors/managers of mechanics, installers, and repairers | $49,555 | 390 | 1.9 |
| 30 | First-line supervisors/managers of transportation and material-moving machine and vehicle operators | $44,945 | 190 | 1.8 |
| 31 | Plumbers, pipefitters, and steamfitters | $39,270 | 370 | 1.8 |
| 32 | Nursing aides, orderlies, and attendants | $21,635 | 1,110 | 1.8 |
| 33 | Carpenters | $31,955 | 790 | 1.8 |
| 34 | First-line supervisors/managers of housekeeping and janitorial workers | $27,455 | 160 | 1.8 |
| 35 | Driver/sales workers | $20,225 | 330 | 1.8 |
| 36 | Industrial machinery mechanics | $51,420 | 170 | 1.8 |
| 37 | Sales representatives, wholesale and manufacturing, technical and scientific products | $65,770 | 310 | 1.8 |
| 38 | Hotel, motel, and resort desk clerks | $15,250 | 150 | 1.7 |
| 39 | Medical secretaries | $24,025 | 260 | 1.7 |
| 40 | Secretaries, except legal, medical, and executive | $22,315 | 1,330 | 1.6 |
| 41 | Food service managers | $34,245 | 150 | 1.6 |
| 42 | Cooks, fast food | $13,700 | 460 | 1.6 |
| 43 | Laundry and dry-cleaning workers | $17,050 | 160 | 1.6 |
| 44 | Cooks, restaurant | $18,330 | 600 | 1.6 |
| 45 | First-line supervisors/managers of retail sales workers | $29,985 | 810 | 1.6 |
| 46 | Bartenders | $14,115 | 350 | 1.6 |
| 47 | Pharmacists | $84,955 | 170 | 1.6 |
| 48 | Taxi drivers and chauffeurs | $15,140 | 100 | 1.5 |
| 49 | Advertising sales agents | $29,965 | 110 | 1.5 |
| 50 | Waiters and waitresses | $13,535 | 1,650 | 1.5 |
| 51 | Maids and housekeeping cleaners | $14,745 | 600 | 1.5 |
| 52 | Educational, vocational, and school counselors | $41,770 | 140 | 1.5 |
| 53 | First-line supervisors/managers of food preparation and serving workers | $23,230 | 520 | 1.5 |
| 54 | Automotive service technicians and mechanics | $32,160 | 450 | 1.5 |
| 55 | Bus and truck mechanics and diesel engine specialists | $33,820 | 160 | 1.4 |
| 56 | Cooks, institution and cafeteria | $20,325 | 230 | 1.4 |
| 57 | Tellers | $18,145 | 360 | 1.4 |
| 58 | Healthcare support workers | $36,210 | 110 | 1.4 |
| 59 | Combined food preparation and serving workers, including fast food | $14,390 | 1,510 | 1.4 |
| 60 | Dishwashers | $13,560 | 330 | 1.4 |
| 61 | Registered nurses | $51,230 | 1,550 | 1.4 |
| 62 | Postal service mail sorters, processors, and processing machine operators | $41,250 | 150 | 1.4 |
| 63 | Cement masons and concrete finishers | $30,745 | 130 | 1.4 |
| 64 | Retail salespersons | $20,140 | 2,910 | 1.4 |
| 65 | Painters, construction and maintenance | $31,620 | 170 | 1.4 |
| 66 | Laborers and freight, stock, and material movers, hand | $21,045 | 1,530 | 1.4 |
| 67 | Hosts and hostesses, restaurant, lounge, and coffee shop | $14,270 | 220 | 1.4 |
| 68 | Police and sheriff's patrol officers | $37,710 | 320 | 1.4 |
| 69 | Assemblers and fabricators | $27,730 | 110 | 1.3 |
| 70 | Office and administrative support workers | $24,485 | 170 | 1.3 |
| 71 | Hairdressers, hairstylists, and cosmetologists | $20,805 | 220 | 1.3 |
| 72 | Truck drivers, light or delivery services | $22,390 | 590 | 1.3 |
| 73 | Human resources assistants, except payroll and timekeeping | $29,720 | 100 | 1.3 |
| 74 | Cost estimators | $53,395 | 130 | 1.3 |
| 75 | Accountants and auditors | $43,195 | 690 | 1.3 |
| 76 | Administrative services managers | $53,910 | 150 | 1.3 |
| 77 | Electricians | $41,420 | 360 | 1.2 |
| 78 | Dining room and cafeteria attendants and bartender helpers | $13,430 | 240 | 1.2 |
| 79 | First-line supervisors/managers of office and administrative support workers | $38,275 | 810 | 1.2 |
| 80 | Engineering managers | $80,835 | 110 | 1.2 |
| 81 | Maintenance and repair workers, general | $29,165 | 720 | 1.2 |
| 82 | Business operations specialists | $51,075 | 530 | 1.2 |
| 83 | Switchboard operators, including answering service | $20,700 | 110 | 1.2 |
| 84 | Janitors and cleaners, except maids and housekeeping cleaners | $19,025 | 1,160 | 1.1 |
| 85 | Interviewers, except eligibility and loan | $20,770 | 100 | 1.1 |
| 86 | Postal service mail carriers | $46,910 | 180 | 1.1 |
| 87 | Sales managers | $60,975 | 180 | 1.1 |
| 88 | Stock clerks and order fillers | $22,380 | 850 | 1.1 |
| 89 | Dental assistants | $26,990 | 140 | 1.1 |
| 90 | Cashiers | $16,370 | 1,730 | 1.1 |
| 91 | Purchasing agents, except wholesale, retail, and farm products | $46,490 | 140 | 1.1 |
| 92 | Home health aides | $20,510 | 310 | 1.1 |
| 93 | Shipping, receiving, and traffic clerks | $24,730 | 380 | 1.1 |
| 94 | Order clerks | $23,310 | 120 | 1.0 |
| 95 | Helpers--production workers | $21,895 | 220 | 1.0 |
| 96 | Receptionists and information clerks | $19,315 | 520 | 1.0 |
| 97 | Customer service representatives | $24,580 | 1,020 | 1.0 |
| 98 | Landscaping and groundskeeping workers | $22,390 | 420 | 1.0 |
| 99 | Chief executives | $109,535 | 150 | 1.0 |
| 100 | First-line supervisors/managers of production and operating workers | $38,170 | 290 | 1.0 |
The Most Common Jobs in Wyoming
Unlike the table above, which shows where jobs in Wyoming are unusually common compared to other states, the table below lists jobs which are the most common in raw numbers in the state.
| Rank | Job | Local Jobs 2006 | Mean Local Salary 2006 | Local Popularity Index |
|---|---|---|---|---|
| 1 | Retail salespersons | 2,910 | $20,140 | 1.4 |
| 2 | Cashiers | 1,730 | $16,370 | 1.1 |
| 3 | Waiters and waitresses | 1,650 | $13,535 | 1.5 |
| 4 | Bookkeeping, accounting, and auditing clerks | 1,630 | $24,665 | 1.9 |
| 5 | General and operations managers | 1,610 | $64,175 | 2.0 |
| 6 | Registered nurses | 1,550 | $51,230 | 1.4 |
| 7 | Laborers and freight, stock, and material movers, hand | 1,530 | $21,045 | 1.4 |
| 8 | Combined food preparation and serving workers, including fast food | 1,510 | $14,390 | 1.4 |
| 9 | Truck drivers, heavy and tractor-trailer | 1,380 | $38,235 | 2.0 |
| 10 | Secretaries, except legal, medical, and executive | 1,330 | $22,315 | 1.6 |
| 11 | Janitors and cleaners, except maids and housekeeping cleaners | 1,160 | $19,025 | 1.1 |
| 12 | Nursing aides, orderlies, and attendants | 1,110 | $21,635 | 1.8 |
| 13 | Customer service representatives | 1,020 | $24,580 | 1.0 |
| 14 | Office clerks, general | 860 | $22,135 | 0.6 |
| 15 | Stock clerks and order fillers | 850 | $22,380 | 1.1 |
| 16 | First-line supervisors/managers of retail sales workers | 810 | $29,985 | 1.6 |
| 17 | First-line supervisors/managers of office and administrative support workers | 810 | $38,275 | 1.2 |
| 18 | Carpenters | 790 | $31,955 | 1.8 |
| 19 | Maintenance and repair workers, general | 720 | $29,165 | 1.2 |
| 20 | Accountants and auditors | 690 | $43,195 | 1.3 |
| 21 | Sales representatives, wholesale and manufacturing, except technical and scientific products | 640 | $43,590 | 0.9 |
| 22 | Executive secretaries and administrative assistants | 630 | $31,275 | 0.9 |
| 23 | First-line supervisors/managers of construction trades and extraction workers | 600 | $51,930 | 2.3 |
| 24 | Cooks, restaurant | 600 | $18,330 | 1.6 |
| 25 | Maids and housekeeping cleaners | 600 | $14,745 | 1.5 |
| 26 | Truck drivers, light or delivery services | 590 | $22,390 | 1.3 |
| 27 | Business operations specialists | 530 | $51,075 | 1.2 |
| 28 | First-line supervisors/managers of food preparation and serving workers | 520 | $23,230 | 1.5 |
| 29 | Receptionists and information clerks | 520 | $19,315 | 1.0 |
| 30 | Mobile heavy equipment mechanics, except engines | 490 | $39,320 | 9.6 |
| 31 | Cooks, fast food | 460 | $13,700 | 1.6 |
| 32 | Operating engineers and other construction equipment operators | 450 | $34,030 | 2.8 |
| 33 | Automotive service technicians and mechanics | 450 | $32,160 | 1.5 |
| 34 | Managers | 440 | $64,185 | 2.7 |
| 35 | Landscaping and groundskeeping workers | 420 | $22,390 | 1.0 |
| 36 | Welders, cutters, solderers, and brazers | 410 | $31,470 | 2.9 |
| 37 | First-line supervisors/managers of mechanics, installers, and repairers | 390 | $49,555 | 1.9 |
| 38 | Shipping, receiving, and traffic clerks | 380 | $24,730 | 1.1 |
| 39 | Security guards | 380 | $20,755 | 0.7 |
| 40 | Plumbers, pipefitters, and steamfitters | 370 | $39,270 | 1.8 |
| 41 | Construction laborers | 370 | $25,055 | 0.8 |
| 42 | Tellers | 360 | $18,145 | 1.4 |
| 43 | Electricians | 360 | $41,420 | 1.2 |
| 44 | Bartenders | 350 | $14,115 | 1.6 |
| 45 | Food preparation workers | 350 | $17,305 | 0.8 |
| 46 | Driver/sales workers | 330 | $20,225 | 1.8 |
| 47 | Dishwashers | 330 | $13,560 | 1.4 |
| 48 | Police and sheriff's patrol officers | 320 | $37,710 | 1.4 |
| 49 | Team assemblers | 320 | $21,850 | 0.6 |
| 50 | Sales representatives, wholesale and manufacturing, technical and scientific products | 310 | $65,770 | 1.8 |
| 51 | Home health aides | 310 | $20,510 | 1.1 |
| 52 | First-line supervisors/managers of production and operating workers | 290 | $38,170 | 1.0 |
| 53 | All other information and record clerks | 280 | $35,035 | 2.0 |
| 54 | Licensed practical and licensed vocational nurses | 280 | $33,000 | 0.9 |
| 55 | Civil engineers | 260 | $49,615 | 2.3 |
| 56 | Medical secretaries | 260 | $24,025 | 1.7 |
| 57 | Lawyers | 260 | $67,365 | 0.9 |
| 58 | Paralegals and legal assistants | 250 | $29,505 | 2.3 |
| 59 | Radiologic technologists and technicians | 240 | $41,810 | 2.9 |
| 60 | Dining room and cafeteria attendants and bartender helpers | 240 | $13,430 | 1.2 |
| 61 | Cooks, institution and cafeteria | 230 | $20,325 | 1.4 |
| 62 | Child, family, and school social workers | 220 | $36,105 | 2.0 |
| 63 | Hosts and hostesses, restaurant, lounge, and coffee shop | 220 | $14,270 | 1.4 |
| 64 | Hairdressers, hairstylists, and cosmetologists | 220 | $20,805 | 1.3 |
| 65 | Helpers--production workers | 220 | $21,895 | 1.0 |
| 66 | Parts salespersons | 210 | $25,005 | 2.1 |
| 67 | Counter and rental clerks | 210 | $17,115 | 1.0 |
| 68 | Excavating and loading machine and dragline operators | 200 | $33,755 | 9.7 |
| 69 | Billing and posting clerks and machine operators | 200 | $23,535 | 0.8 |
| 70 | First-line supervisors/managers of transportation and material-moving machine and vehicle operators | 190 | $44,945 | 1.8 |
| 71 | Court, municipal, and license clerks | 180 | $24,245 | 5.7 |
| 72 | Payroll and timekeeping clerks | 180 | $25,825 | 1.9 |
| 73 | Postal service mail carriers | 180 | $46,910 | 1.1 |
| 74 | Sales managers | 180 | $60,975 | 1.1 |
| 75 | Packers and packagers, hand | 180 | $13,830 | 0.5 |
| 76 | Industrial machinery mechanics | 170 | $51,420 | 1.8 |
| 77 | Pharmacists | 170 | $84,955 | 1.6 |
| 78 | Painters, construction and maintenance | 170 | $31,620 | 1.4 |
| 79 | Office and administrative support workers | 170 | $24,485 | 1.3 |
| 80 | Financial managers | 170 | $66,770 | 0.7 |
| 81 | Medical transcriptionists | 160 | $23,805 | 4.3 |
| 82 | Installation, maintenance, and repair workers | 160 | $37,320 | 2.7 |
| 83 | First-line supervisors/managers of housekeeping and janitorial workers | 160 | $27,455 | 1.8 |
| 84 | Laundry and dry-cleaning workers | 160 | $17,050 | 1.6 |
| 85 | Bus and truck mechanics and diesel engine specialists | 160 | $33,820 | 1.4 |
| 86 | Bill and account collectors | 160 | $23,355 | 0.8 |
| 87 | Medical records and health information technicians | 150 | $26,770 | 2.1 |
| 88 | Hotel, motel, and resort desk clerks | 150 | $15,250 | 1.7 |
| 89 | Food service managers | 150 | $34,245 | 1.6 |
| 90 | Postal service mail sorters, processors, and processing machine operators | 150 | $41,250 | 1.4 |
| 91 | Administrative services managers | 150 | $53,910 | 1.3 |
| 92 | Chief executives | 150 | $109,535 | 1.0 |
| 93 | Machinists | 150 | $35,030 | 1.0 |
| 94 | Petroleum engineers | 140 | $59,750 | 26.1 |
| 95 | Police, fire, and ambulance dispatchers | 140 | $24,875 | 4.3 |
| 96 | Dental hygienists | 140 | $56,065 | 2.0 |
| 97 | Helpers--installation, maintenance, and repair workers | 140 | $19,680 | 1.9 |
| 98 | Educational, vocational, and school counselors | 140 | $41,770 | 1.5 |
| 99 | Dental assistants | 140 | $26,990 | 1.1 |
| 100 | Purchasing agents, except wholesale, retail, and farm products | 140 | $46,490 | 1.1 |
State employment statistics and analysis are © Copyright 2004-2008 Moving Traffic, Inc, owner of CityTownInfo.com. They offer extensive career descriptions and career education info and career-oriented school search resources.

These Wyoming schools are known for flexible schedules and a career-oriented focus. You may see detailed profiles of each of them, and request info from them by filling in a short online form.